Physical Parameters | |
Dimension | 125*110*85mm |
Weight | 350g (not including the paper roll) |
Bluetooth Effect Range | around 10 meters |
Performance Parameters | |
Interface | USB, Bluetooth 4.0 |
Print command | ESC/POS |
Print method | Line thermal printing |
Print speed | 100mm/s |
Resolution | 203DPI (8dot/mm) |
Print line width | 24 Chinese characters/line, 48 English characters/line |
Text and graphic Support | English, figure, symbol, Chinese, graph, curve, icon pre-stored, barcode(CODE39EAN13EAN8 CODABARCODE128CODE93ITF) QR code, PDF417 |
Life cycle time | 50km(printing density under 12.5%) /10 million pulses |
Self-check | Without paper / cover open |
Black mark test | Support |
Compatible OS | Windows, Android, iOS |
Printing Paper | |
Type | Roll themal paper |
Width | 80mm |
Roll diameter | φ≤40mm |
Paper thickness | 0.06-0.08mm |
Battery Parameters | |
Battery capacity | 2280mAh 7.4V rechargeable Lithium battery |
Charging mode | DC 9V 1.5-2A |
Standby time | Around 3 days after fully charged |
Continuous printing qty’ | 120 pieces of thermal rolls(full charge once) |
Working Environment | |
Operating temperature | -10℃~50℃ |
Relative Humidity | 20%~85% non-condensing |
Accessories | |
Standard | Long-term preservable paper, AC adapter, Li-ion battery, USB cable |
Optional | Leather coat |