Model# | YRH302 |
---|---|
Physical Parameters | |
Dimension | 165*84*17.5mm |
Net weight | 287g (with battery) |
Display screen | 5.5 inch HD full-screen (18:9), IPS LTPS 1280*720 |
Touch screen | Corning Gorilla industrial multi-touch capacitive screen, gloves or wet hands supported |
Expansion slot | 2 SIM card slots |
Communication interface | 1 Type-C interface |
Indication light | Power indicator, charging indicator, status indicator |
Keys | 1 power key, 1 scan key, 1 volume key (+ -), custom key |
Speaker | Suport |
Vibrations | Suport |
Microphone | Suport |
Camera | 12MP rear camera with autofocus/flash/anti-shake support |
Navigation System | GPS, Beidou navigation optional error range ±5m |
Performance Parameters | |
CPU | Cortex A53 Octa-core 64-bit processor, clocked at 2.0GHz |
Memory capacity | RAM: 4GB ROM: 64GB |
Extended memory | support 128GB TF card |
OS | Android 11 |
Data communication | 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 3G: CDMAEVDO:BC0;WCDMA: 850/900/1900/2100MHz 2G: 850/900/1800/1900MHz |
WiFi | 2.4G/5G dual frequency, in line with802.11a/b/g/n/ac/,IPV4,IPV6, support WiFi roaming function (seamless switching) |
Vo-LTE | Support Vo-LTE HD video voice calls |
Bluetooth | Compliant with BT5.0 |
GNSS | GPS/BEIDOU/GLONASS A-GPS |
Battery Parameters | |
Battery capacity | 5100mAh rechargeable lithium polymer battery |
Standby time | >300 hours if turn off wireless communication and other functions |
Charging time | 2 hours (full charge once) |
Operating time | > 12 hours (depend on user environment) |
Working Environment | |
Operating temp. | -20℃~50℃ |
Storage temp. | -40℃~70℃ |
Relative Humidity | 5%~95% non-condensing |
Drop Test | Within operating range, 6 sides withstand 1.5 meter drop test |
Rolling test | Rolling up to 1000 times 0.25 meters, 6 surface contact surfaces still running steadily after rolling, reaching IEC rolling standard |
ESD protection | ±15 KV air discharge, ±8 KV contact discharge |
Protection level | Host IP67 (meet IEC sealing standard) |
NFC (optional) | |
Working frequency | 13.56MHz |
Protocol | ISO14443A/ISO15693,NFC-IP1,NFC-IP2 etc. |
Tag standard | Mifare one card(S50,S70),CPU card,NFC tag etc. |
R/W range | 5-10cm |
2D Barcode Scanner (optional) | |
Scanning engine | Zebra SE4710/ME5600/others |
Support 2D barcode type | PDF417, MicroPDF417, Composite, RSS, TLC39, Datamatrix, QRcode, MicroQRcode, Aztec, MaxiCode, PostalCodes, USPostNet, USPlanet, UKPostal, AustralianPostal, JapanPostal, DutchPostal etc. |
Scanning pixels | 1280*800 |
UHF RFID (optional) | |
Frequency | 865-868MHz or 902-928MHz |
Protocol | EPC C1 GEN2 /ISO18000-6C |
Reading range | 0~3m (related to tag and working environment) |
Development Environment | |
Operating System | Android 11 |
SDK | Android SDK + JDK + Eclipse |
Development Language | JAVA |
Development Tool | Eclipse / Android Studio |
Accessories | |
Standard | 1 lithium battery, 1 charging head, 1 Type-c charging cable |
Optional | Charging stand |
Shop
Android 11 UHF RFID Handheld Reader YRH302
Feature
New UHF RFID handheld reader is equipped with latest Android 11 operating system, Octa-core CPU, and 4GB+6GB memory. 5.5-inch HD display screen supports gloves or wet hands operations. Large-capacity battery supports operating time up to 12 hours. Multi-function RFID/NFC/Barcode is optional. High performance long range UHF RFID reading up to 3 meters. IP67 industrial design is applied to various working environments, such as livestock management, warehouse stock inventory, patrol inspection, assets tracking, library management, laundry management, logistic tracking, production tracking system, etc.
Categories: All, Handheld RFID Reader, RFID & Barcode