Model # | YRP6R |
---|---|
Print Mode | Thermal Transfer / Thermal |
Print Resolution | 300 dpi (12dots/mm) |
Print Speed | 4IPS (101.6 mm/sec) |
Print Width | 4.16″ (106 mm) |
Print Length | Maximum 157″ (4000 mm), Minimum 0.24'' (6mm) |
Processor | 32 Bit ARM CPU |
Memory | SDRAM:128MB Flash:64MB (32MB for user use) |
Sensor Type | Removable Reflective Sensor and Penetrating Sensor |
Paper Specifications | Types: Continuous, Roll, Black and Perforated Labels, Wristbands; Label Height Auto Detect or Command Set Width: Min 25.4mm (1"); Max 118mm (4.64") Thickness: 0.06mm-1.2mm ( 0.002"-0.04") Printable Flexible Metal-resistant labels (including backing paper) Paper roll O.D.: Maximum 127 mm (5 inches) Core: 25.4 mm (1 inch) / 38.1 mm (1.5 inches) / 76.2 mm (3 inches) |
Ribbon Specifications | General wax, hybrid, scratch-resistant resin Length: 300 m (918 ft.) Width: min. 30 mm, max. 110 mm (1.18 in. to 4.33 in.) Max. outer diameter: 68 mm (2.67 in.) Core: 25.4 mm (1 in.) |
Programming Language | APL |
Software | Included with the machine |
Built-in Fonts | Font: Bitmap, Vector Character Set: GB2312 Font: Bold Attributes: Italic, Hollow, Mirror Minimum: 2.0×2.0mm, Maximum: 16.0×16.0mm (free to set) Rotation Angle: 0O,90O,180O,270O Thickness and Thinness Ratio and Basic Size can be set. |
Download Fonts | Font: Dot Matrix, Vector Character Set: GB2312 Font: Bold Attributes: Italic, Hollow, Mirror Minimum: 2.0×2.0mm, Maximum: 16.0×16.0mm (free to set) Rotation Angle: 0O,90O,180O,270O Thickness and thinness ratio and basic size can be set. |
Barcode Types | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 Unicode (UTF8, UTF16) |
Graphics Handling | Graphic file types supported by software control, user-defined fonts and graphics - including customized logos - Drawing commands - for drawing boxes and lines |
RFID | Integrated UHF Reader/Encoder (EPC Class1 Gen 2/ ISO 18000-6C) |
Communication Interfaces | Standard: USB, 10/100Mbps Ethernet; Optional: RS-232 (DB-9) serial port, USB Host |
Control Panel | LEDs: Ready, Status Control Key: Feed |
Timing Device | Built-in as standard |
Power Supply | Switching power supply: 110V-240V AC, 50-60Hz |
Operating Temperature | 5°C to 40°C(41°F to 104°F) |
Storage Temperature | -20°C to 50°C(-4°F to 122°F) |
Operating humidity | 30-85%, relative humidity, non-condensing |
Storage humidity | 10-90%, relative humidity, non-condensing |
Safety | Standards CCC |
Dimensions | 260 mm * 215 mm * 155 mm |
Weight | 4KG (including all accessories and consumables) |
Optional Items | External Paper Roll Holder (Holds paper rolls up to 250 mm O.D.), Cutting Knife, Bluetooth/WIFI Module, GJB |
Note | The above specifications are subject to change without prior notice, based on actual shipment. All trademarks cited above are the property of their respective owners. **Due to the characteristics of different consumables, the actual print size depends on the actual consumables. |
Shop
UHF RFID Printer YRP6R
Features
- Simplified industrial RFID printer, the unique RFID antenna and pioneering RFID module ensure accurate printing and encoding, as well as enabling a 16mm minimum inlay space.
- Innovative design on label detection fixes the antenna on the tear-off position. Since each finished label goes through the printhead, it can be read to detect defective labels.
- Advanced design allows printing on labels without a margin, resulting in no wasted white space, hence a total print cost savings.
- User-friendly design ensures convenience and proficiency by allowing automatic label size calibration and the ability to easily adjust the antenna position through the setup menu.
- UHF reader/writer supports UHF EPC Gen2, ISO/IEC 18000-6. Optimized RFID processing for fastest tag reading and writing.