Model# | YR1502N |
---|---|
Physical Parameters | |
Dimension | 259*63*65mm |
Net weight | 520g |
Display screen | 3.0 inch IPS HD screen, resolution 485*854 |
Touch screen | Industrial multi-touch capacitive screen |
Battery | 8000mAh lithium polymer battery |
Expansion slot | 1 sim card slot, 1 TF card slot |
Communication interface | Type-C, OTG |
Camera | 16 mega pixel, auto focus, flash |
Audio | speaker, microphone, vibrator, support voice call |
Keyboard | 11 function keys |
Sensors | Compass, gyroscope, acceleration sensor; support temperature measurement, distance measurement, thermal imaging, light metering sensor (optional) |
Flashlight | Second gear white light The first level of strong light brightness, the second level of low light brightness (can issue instructions to adjust the light intensity according to needs) |
Performance Parameters | |
CPU | Qualcomm MSM8953 Cortex-A53 Octa-core processor, clocked at 1.8GHz |
Memory capacity | RAM: 2GB ROM: 16GB |
Extended memory | support 64GB TF card |
OS | Android 8.1 |
Data communication | 4G:TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 3G:WCDMA(850/1900/2100MHz) 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
WiFi | 2.4G/5G dual frequency, in line with IEEE802.11a/b/g/n/ac, support AP mode |
Bluetooth | V2.1+EDR, 3.0+HS, V4.0BLE |
GPS | Support GPS positioning navigation / Beidou / GLONASS |
Data interface | Type-C, support USB2.0/3.0 |
NFC | |
Working frequency | 13.56MHz |
Protocol | ISO14443A, ISO14443B, ISO 15693, MIFARE R/W mode, etc. |
R/W range | 5~60cm |
Camera | |
Rear camera | 16 mega pixel |
Photo resolution | 3456×4608 pixels |
Video resolution | 1920×1080 pixels |
Working Environment | |
Operating temp. | -10℃~50℃ |
Storage temp. | -40℃~70℃ |
Relative Humidity | 5%~95% non-condensing |
Shop
RFID Inductive Security Guard Patrol Monitor YR1502N
Features
- Android 8.1
- Qualcomm MSM8953 Cortex-A53 CPU, Octa-core, 1.8GHz
- 3.0” HD touch screen
- 16 mega pixel
- NFC
- HD video
- Flood lighting
- Multi-function optional (Voice intercom/laser ranging/temperature measurement)
- Support 2.4G&5G dual-band WiFi
- 8000mAh high-capacity polymer lithium battery
- Applied to railway inspection, public security, logistic inspection, mining inspection, etc.
Categories: All, Handheld RFID Reader, RFID & Barcode