Model# | YRH102 |
---|---|
Physical Parameters | |
Dimension | 170*81*28±2mm |
Net weight | 400g |
Display screen | 5.5 inch IPS HD screen, resolution 720*1440 |
Touch screen | Corning Gorilla industrial multi-touch capacitive screen |
Expansion slot | 2 sim card slot, 1 TF card slot 2 PSAM card slot |
Communication interface | 1 Type-C interface |
Indication light | Network indicator, charging indicator |
Keys | Scan key, function key |
Flashlight | Low-power LED lighting for emergency use |
Navigation System | GPS, Beidou navigation optional error range ±5m |
Performance Parameters | |
CPU | Octa-core 64-bit processor, clocked at 2.0GHz |
Memory capacity | RAM: 2GB ROM: 16GB (standard) RAM: 4GB ROM: 64GB (optional) |
Extended memory | support 256GB TF card |
Operating System | Android 10.0 |
Data communication | 4G:TD-LTEBand38/39/40/41FDD-LTEBand1,2,3,4,7,17,20 3G:WCDMA(850/1900/2100MHz) 2G:GSM/GPRS/Edge(850/900/1800/1900MHz) |
WiFi | 2.4G/5G dual frequency, in line with IEEE802.11a/b/g/n/ac, support WiFi roaming function (seamless switching) |
Bluetooth | Compliant with Bluetooth4.1 |
Battery Parameters | |
Battery capacity | 5200mAh lithium polymer battery, voltage 3.8V |
Standby time | Up to 360 hours if turn off wireless communication and other functions |
Charging time | < 3 hours |
Operating time | > 8 hours (full charge once) |
Working Environment | |
Operating temp. | -20℃~50℃ |
Storage temp. | -20℃~70℃ |
Relative Humidity | 5%~95% non-condensing |
Protection level | Host IP65 |
Camera Parameters | |
Front camera | 5 million pixels |
Rear camera | 13 million pixel, with flash, auto focus function |
NFC (optional) | |
Working frequency | 13.56MHz |
Protocol | ISO14443A/ISO15693,NFC-IP1,NFC-IP2 etc. |
Tag standard | Mifare one card(S50,S70),CPU card,NFC tag etc. |
R/W range | 3-5cm |
Barcode Collection (optional) | |
1D barcode | |
1D scanning engine | Honeywell N431X/others |
Support 1D barcode type | Common 1D barcodes |
2D barcode | |
2D scanning engine | Newland NLS CM60/others |
Support 2D barcode type | PDF417, MicroPDF417, Composite, RSS, TLC39, Datamatrix, QRcode, MicroQRcode, Aztec, MaxiCode, PostalCodes, USPostNet, USPlanet, UKPostal, AustralianPostal, JapanPostal, DutchPostal etc. |
RFID (optional) | |
UHF RFID | |
Frequency | 865-868MHz or 902-928MHz |
Protocol | EPC C1 GEN2 /ISO18000-6C |
Reading range | 0~3m (related to tag and working environment) |
HF RFID | |
Frequency | 13.56MHz |
Protocol | ISO15693, ISO14443 |
Reading range | 0~7cm (related to tag and working environment) |
LF RFID | 125K/134.2K animal ear tag |
HF(CPU card) | Support CPU card R/W in conjunction with PSAM |
Fingerprint Recognition (optional) | |
Module function | Fingerprint entry/comparison/delete, image processing, etc. |
Sensor | TCSI biometric fingerprint/FBI fingerprint authentication |
Sensor type | Capacitive inductance |
Image size | 256*360pixel |
Resolution | 500DPI |
Storage capacity | 1000 fingerprints |
Accessories | |
Standard | 1 lithium battery, 1 charging head, 1 Type-c charging cable |
Optional | Charging stand |
Shop
Android UHF RFID Handheld Reader YRH102
Feature
- Android 10.0
- Octa-core CPU, 2.0GHz
- 5.5” HD display screen
- Multi-function optional (RFID/Fingerprint/NFC/PSAM/Barcode)
- Long UHF RFID reading range up to 3 meters
- 5200mAh large-capacity battery
- Applied to livestock management, warehouse stock inventory, patrol inspection, assets tracking, library management, laundry management, logistic tracking, production tracking system, etc.
Categories: All, Handheld RFID Reader, RFID & Barcode